Sale!
Christopher Knight Home GDFStudio Great Deal Furniture Merit Black Leather Recliner/Glider Chair
Original price was: $38.41.$23.05Current price is: $23.05.
Description
Dual-function operation, glider and recliner, allows you to recline and elevate your tired feet at once
Easy to clean faux leather upholstery
Softly padded for extreme comfort and features extra cushions making it the perfect chair to curl up and take a nap on, or watch your favorite movie.
Dimensions: 38.98″W x 42.5 “D x 39.76″H | Seat Dimensions: 22.5″W x 21.75″D, & 19.5″H
| Brand | GDFStudio |
|---|---|
| Color | Black |
| Product Dimensions | 39.25″D x 40.25″W x 40″H |
| Size | 39.25″D x 40.25″W x 40″H |
| Back Style | Waterfall |
| Special Feature | Arm Rest |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Rustic |
| Pattern | Solid |
| Finish Type | Leather |
| Room Type | Living Room |
| Age Range (Description) | Adult |
| Included Components | 1 Recliner |
| Theme | Modern |
| Shape | Curved |
| Model Name | Hawthorne |
| Arm Style | Flared or Rounded or Rolled |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 26.5 Inches |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Faux Leather |
| Seat Height | 19 Inches |
| Seat Depth | 21.75 inches |
| Fill Material | Foam |
| Cushion Style | Square-shaped or Knife Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 2 |
| Tilting | No |
| Is Customizable | No |
| Chair Backrest Width | 22.5 Inches |
| UPC | 637162973394 |
| Global Trade Identification Number | 00637162973394 |
| Form Factor | Recliner |
| Fabric Type | Faux Leather |
| Manufacturer | Great Deal Furniture |
| Assembly Instructions Description | Some assembly is required for this recliner. All of the instructions and tools needed for assembly are included. |
| Item Weight | 101.4 pounds |
| ASIN | B01N8SHY0H |
| Item model number | 296447 |
| Customer Reviews |
(767) 3.8 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |




















Reviews
There are no reviews yet.